TEAM SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | SCORE |
|---|---|---|---|---|
| 11/2/2025 (Sun) | 12:00 PM | @ Triple Threat Academy 6th BoysRank 6 | Beal Center 2 | |
| 11/8/2025 (Sat) | 11:00 AM | @ Lafayette Lancers 2032 Black 6th BoysRank 5 | Parkway West Middle Large Gym | UPCOMING |
| 11/9/2025 (Sun) | 1:00 PM | @ Troy Gregory 6th BoysRank 6 | Troy 9th Grade Center | UPCOMING |
| 11/15/2025 (Sat) | 12:00 PM | Parkway West Blue 6th BoysRank 7 | Orchard Farm High Small Gym | UPCOMING |
| 12/6/2025 (Sat) | 6:00 PM | Kings Gold 6th BoysRank 7 | Principia High Simon Field House Court 3 | UPCOMING |
| 12/7/2025 (Sun) | 8:00 AM | Flyers Elite Gold 6th BoysRank 7 | Principia High Simon Field House Court 1 | UPCOMING |
| 12/14/2025 (Sun) | 8:00 AM | Knights Rose 6th BoysRank 7 | Parkway Northeast Middle | UPCOMING |
| 12/20/2025 (Sat) | 1:00 PM | Knights Harris 6th BoysRank 8 | Ladue 5th Grade Center New Gym | UPCOMING |
| 12/21/2025 (Sun) | 4:00 PM | @ Fort Zumwalt South Black 6th BoysRank 7 | Beal Center 8 | UPCOMING |
| 12/21/2025 (Sun) | 5:00 PM | FHN Knights Elite Harris 6th BoysRank 9 | Beal Center 1 | UPCOMING |
11/8/2025 (Sat)
11:00 AM
Parkway West Middle Large Gym
UPCOMING
12/7/2025 (Sun)
8:00 AM