TEAM SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | SCORE |
|---|---|---|---|---|
| 11/2/2025 (Sun) | 12:00 PM | Fort Zumwalt East Gold 7th BoysRank 4 | Beal Center 1 | |
| 11/9/2025 (Sun) | 9:00 AM | Mavericks 2031 White 7th BoysRank 3 | Principia High Simon Field House Court 1 | UPCOMING |
| 11/16/2025 (Sun) | 9:00 AM | Ladue Blue 7th BoysRank 4 | Principia High Simon Field House Court 2 | UPCOMING |
| 12/7/2025 (Sun) | 11:00 AM | Ball Hogg Academy Burzota 7th BoysRank 2 | Seckman High Gym 1 | UPCOMING |
| 12/7/2025 (Sun) | 1:00 PM | Ball Hogg Academy Johnson 7th BoysRank 2 | Seckman High Gym 1 | UPCOMING |
| 12/14/2025 (Sun) | 10:00 AM | STC Unlimited 7th BoysRank 5 | Seckman High Gym 1 | UPCOMING |
| 12/20/2025 (Sat) | 7:00 PM | STC Unlimited 7th BoysRank 5 | Parkway Northeast Middle | UPCOMING |
11/9/2025 (Sun)
9:00 AM