TEAM SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | SCORE |
|---|---|---|---|---|
| 11/8/2025 (Sat) | 12:00 PM | @ Troy Johnson 4th BoysRank 4 | Troy 9th Grade Center | UPCOMING |
| 11/16/2025 (Sun) | 1:00 PM | Mane Coarse White 4th BoysRank 2 | Beal Center 8 | UPCOMING |
| 12/7/2025 (Sun) | 4:00 PM | Lafayette Lancers 2034 White 4th BoysRank 3 | Beal Center 3 | UPCOMING |
| 12/7/2025 (Sun) | 6:00 PM | @ Francis Howell North 2033/34 Arnold 5th BoysRank 3 | Beal Center 9 | UPCOMING |
| 12/13/2025 (Sat) | 10:00 AM | @ Francis Howell Sorenson Blue 4th BoysRank 4 | Boys/ Girls Club St. Peters | UPCOMING |
| 12/14/2025 (Sun) | 5:00 PM | @ Orchard Farm Steinhoff 4th BoysRank 4 | Orchard Farm High Court 1 | UPCOMING |
| 12/20/2025 (Sat) | 11:00 AM | @ Troy John Pace 4th BoysRank 5 | Troy 9th Grade Center | UPCOMING |
| 12/21/2025 (Sun) | 2:00 PM | @ Troy Pace Team 1 3rd BoysRank 7 | Troy 9th Grade Center | UPCOMING |
12/13/2025 (Sat)
10:00 AM
Boys/ Girls Club St. Peters
UPCOMING