TEAM SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | SCORE |
|---|---|---|---|---|
| 11/2/2025 (Sun) | 12:00 PM | @ Flyers Elite Gold 7th BoysRank 7 | Lindbergh High Court 3 | |
| 11/16/2025 (Sun) | 10:00 AM | Kirkwood Select Justin Taylor 7th BoysRank 6 | Beal Center 2 | UPCOMING |
| 12/6/2025 (Sat) | 7:00 PM | @ Francis Howell Central Navy 7th BoysRank 8 | Beal Center 8 | UPCOMING |
| 12/6/2025 (Sat) | 8:00 PM | Timberland Wolves Blue 7th BoysRank 6 | Beal Center 8 | UPCOMING |
| 12/13/2025 (Sat) | 10:00 AM | @ Triple Threat Academy 7th BoysRank 8 | Salvation Army Gateway Citadel | UPCOMING |
| 12/14/2025 (Sun) | 1:00 PM | 3D Vision Academy Reese 7th BoysRank 10 | Parkway West Middle Small Gym | UPCOMING |
| 12/21/2025 (Sun) | 7:00 PM | @ Team Unknown/PAL 2031 7th BoysRank 5 | Parkway West Middle Small Gym | UPCOMING |
12/14/2025 (Sun)
1:00 PM
Parkway West Middle Small Gym
UPCOMING