TEAM SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | SCORE |
|---|---|---|---|---|
| 11/1/2025 (Sat) | 12:00 PM | @ Kirkwood Select Pleban 2nd BoysRank 5 | Center St. Louis Court 2 | |
| 11/2/2025 (Sun) | 1:00 PM | @ Knights Klotz 3rd BoysRank 4 | Center St. Louis Court 2 | |
| 11/8/2025 (Sat) | 3:00 PM | Wolfpack Wyatt 3rd BoysRank 4 | Marquette High Big Gym | UPCOMING |
| 11/9/2025 (Sun) | 11:00 AM | Tru Vision Youngins 2nd BoysRank 3 | Beal Center 6 | UPCOMING |
| 11/16/2025 (Sun) | 3:00 PM | Fort Zumwalt West Black 3rd BoysRank 3 | Beal Center 5 | UPCOMING |
| 12/6/2025 (Sat) | 12:00 PM | Spartans 3rd BoysRank 3 | Beal Center 7 | UPCOMING |
| 12/7/2025 (Sun) | 10:00 AM | @ Kirkwood Select Witzig 3rd BoysRank 2 | Kirkwood High Holley Court 1 | UPCOMING |
| 12/14/2025 (Sun) | 4:00 PM | @ Kirkwood Select Pruett 2nd BoysRank 4 | Ritenour High Gym 2 | UPCOMING |
| 12/14/2025 (Sun) | 5:00 PM | @ PAL Hoop Squad 2nd BoysRank 7 | Ritenour High Gym 2 | UPCOMING |
| 12/20/2025 (Sat) | 5:00 PM | FHN Griffey/Rosacker/Kelly 3rd BoysRank 4 | St. Charles Boys/ Girls Club | UPCOMING |
12/20/2025 (Sat)
5:00 PM
St. Charles Boys/ Girls Club
UPCOMING